<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mcms &#187; Lawrence W. Doyle</title>
	<atom:link href="http://www.daytradingtechniques.org/author/Lawrence-W-Doyle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daytradingtechniques.org</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 12:35:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Egan-Jones Officially Cuts U.S. Credit Rating</title>
		<link>http://www.daytradingtechniques.org/general-news/egan-jones-officially-cuts-u-s-credit-rating/</link>
		<comments>http://www.daytradingtechniques.org/general-news/egan-jones-officially-cuts-u-s-credit-rating/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 18:11:46 +0000</pubDate>
		<dc:creator>Lawrence W. Doyle</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[US Debt]]></category>

		<guid isPermaLink="false">http:///?p=12871</guid>
		<description><![CDATA[Cutting a credit rating is significantly different that placing it on &#8216;watch&#8217; or &#8216;under review&#8217;. Most readers are likely fully aware that Standard and Poor&#8217;s and Moody&#8217;s have sent out serious warning signals about the potential downgrade of the United States AAA credit rating. That said, another SEC officially recognized ratings entity has gone one [...]]]></description>
		<wfw:commentRss>http://www.daytradingtechniques.org/general-news/egan-jones-officially-cuts-u-s-credit-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Geithner: “It’s Going To Feel Very Hard…”</title>
		<link>http://www.daytradingtechniques.org/general-news/tim-geithner-it-s-going-to-feel-very-hard/</link>
		<comments>http://www.daytradingtechniques.org/general-news/tim-geithner-it-s-going-to-feel-very-hard/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 18:36:43 +0000</pubDate>
		<dc:creator>Lawrence W. Doyle</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Treasury Secretary Tim Geithner]]></category>

		<guid isPermaLink="false">http:///?p=12285</guid>
		<description><![CDATA[For those who missed Meet the Press yesterday, please allow me to share a portion of the interview NBC&#8217;s David Gregory had with Treasury Secretary Tim Geithner. Please allow me to interject my &#8216;sense on cents&#8217; analysis as well. SEC&#8217;Y GEITHNER:&#160; We still have millions and millions of Americans out of work, and the most [...]]]></description>
		<wfw:commentRss>http://www.daytradingtechniques.org/general-news/tim-geithner-it-s-going-to-feel-very-hard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reason to Be Concerned About the Market</title>
		<link>http://www.daytradingtechniques.org/general-news/reason-to-be-concerned-about-the-market/</link>
		<comments>http://www.daytradingtechniques.org/general-news/reason-to-be-concerned-about-the-market/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 01:12:52 +0000</pubDate>
		<dc:creator>Lawrence W. Doyle</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http:///?p=12042</guid>
		<description><![CDATA[It is a well known fact that an increasing percentage of daily trading volume in the equity markets is driven by high frequency traders. Whether you think that is a good or bad development is currently irrelevant. It is a reality. That reality has clearly changed the nature of investing and assessing the markets. How [...]]]></description>
		<wfw:commentRss>http://www.daytradingtechniques.org/general-news/reason-to-be-concerned-about-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BofA Shareholders, ‘How Long Can You Tread Water?’</title>
		<link>http://www.daytradingtechniques.org/general-news/bofa-shareholders-how-long-can-you-tread-water/</link>
		<comments>http://www.daytradingtechniques.org/general-news/bofa-shareholders-how-long-can-you-tread-water/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 21:03:06 +0000</pubDate>
		<dc:creator>Lawrence W. Doyle</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http:///?p=9914</guid>
		<description><![CDATA[What did the Lord say to Noah? The same thing that Bank of America CEO Brian Moynihan might now be saying to his shareholders. That is, &#8216;how long can you tread water?&#8217; Bank of America&#8217;s stock is down approximately 25% on the year and close to 35% over the last twelve months. While it has [...]]]></description>
		<wfw:commentRss>http://www.daytradingtechniques.org/general-news/bofa-shareholders-how-long-can-you-tread-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Unknown Costs of Saving the Auto Industry</title>
		<link>http://www.daytradingtechniques.org/general-news/the-unknown-costs-of-saving-the-auto-industry/</link>
		<comments>http://www.daytradingtechniques.org/general-news/the-unknown-costs-of-saving-the-auto-industry/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 02:20:59 +0000</pubDate>
		<dc:creator>Lawrence W. Doyle</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Auto Industry Bailout]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http:///?p=9034</guid>
		<description><![CDATA[&#160; This past Friday&#8217;s unemployment report was beyond disappointing. With non-farm payrolls increasing by a token 54, 000 and the prior month&#8217;s report indicating a downward revision of 12, 000 our &#8216;walking pneumonia&#8217; economy continues to languish under the weight of excessive debts and grave uncertainties. What is an administration to do when faced with [...]]]></description>
		<wfw:commentRss>http://www.daytradingtechniques.org/general-news/the-unknown-costs-of-saving-the-auto-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California’s $100,000 Club’s Explosive Growth</title>
		<link>http://www.daytradingtechniques.org/general-news/california-s-100-000-club-s-explosive-growth/</link>
		<comments>http://www.daytradingtechniques.org/general-news/california-s-100-000-club-s-explosive-growth/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 02:58:53 +0000</pubDate>
		<dc:creator>Lawrence W. Doyle</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http:///?p=8779</guid>
		<description><![CDATA[While many clubs in our nation continue to suffer from declining membership rolls, there is one &#8220;club&#8221; experiencing explosive growth. What makes the entrance into this club so special is the ability of the members to curry favor with those controlling the purse strings. Smell a little funny? Just a little? See the real entrance [...]]]></description>
		<wfw:commentRss>http://www.daytradingtechniques.org/general-news/california-s-100-000-club-s-explosive-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Assaults: Dominique Strauss-Kahn, Greece, and Goldman Sachs</title>
		<link>http://www.daytradingtechniques.org/general-news/weekend-assaults-dominique-strauss-kahn-greece-and-goldman-sachs/</link>
		<comments>http://www.daytradingtechniques.org/general-news/weekend-assaults-dominique-strauss-kahn-greece-and-goldman-sachs/#comments</comments>
		<pubDate>Mon, 16 May 2011 07:37:06 +0000</pubDate>
		<dc:creator>Lawrence W. Doyle</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http:///?p=7367</guid>
		<description><![CDATA[What a weekend. I would like to comment on two specific situations. 1. Dominique Staruss-Kahn Just when you think the world could not suffer any further &#8216;assaults&#8217; from global financial executives on our sense of decency and the virtuous pursuit of truth, transparency, and integrity, enter IMF chief Dominique Strauss-Kahn. While Kahn obviously is innocent [...]]]></description>
		<wfw:commentRss>http://www.daytradingtechniques.org/general-news/weekend-assaults-dominique-strauss-kahn-greece-and-goldman-sachs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is The Smart Money Thinking and Doing?</title>
		<link>http://www.daytradingtechniques.org/forex-trading/what-is-the-smart-money-thinking-and-doing/</link>
		<comments>http://www.daytradingtechniques.org/forex-trading/what-is-the-smart-money-thinking-and-doing/#comments</comments>
		<pubDate>Thu, 12 May 2011 15:59:20 +0000</pubDate>
		<dc:creator>Lawrence W. Doyle</dc:creator>
				<category><![CDATA[Day Trading Strategies]]></category>
		<category><![CDATA[Day Trading Techniques]]></category>
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http:///?p=7105</guid>
		<description><![CDATA[I chuckle as I write the title for this commentary for the very simple reason that it is a line heard so often on the sales and trading desks on Wall Street. We can get a sample of &#8220;what the smart money is thinking and doing&#8221; from a very recent Bloomberg Poll. Be mindful that [...]]]></description>
		<wfw:commentRss>http://www.daytradingtechniques.org/forex-trading/what-is-the-smart-money-thinking-and-doing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Wall Street Mortgage Settlement Talks Halt Homeowner Abuse?</title>
		<link>http://www.daytradingtechniques.org/general-news/will-wall-street-mortgage-settlement-talks-halt-homeowner-abuse/</link>
		<comments>http://www.daytradingtechniques.org/general-news/will-wall-street-mortgage-settlement-talks-halt-homeowner-abuse/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 14:15:50 +0000</pubDate>
		<dc:creator>Lawrence W. Doyle</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Top Forex Stories]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http:///?p=254</guid>
		<description><![CDATA[Call me old fashioned but the idea that those engaged in abusive, and very likely fraudulent, business practices are allowed to negotiate a settlement strikes me as un-American. That said, the world of unintended consequences in our Uncle Sam and Wall Street dominated economic system brings us just such an un-American approach in terms of [...]]]></description>
		<wfw:commentRss>http://www.daytradingtechniques.org/general-news/will-wall-street-mortgage-settlement-talks-halt-homeowner-abuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tale of Two Economies</title>
		<link>http://www.daytradingtechniques.org/general-news/the-tale-of-two-economies/</link>
		<comments>http://www.daytradingtechniques.org/general-news/the-tale-of-two-economies/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 17:31:06 +0000</pubDate>
		<dc:creator>Lawrence W. Doyle</dc:creator>
				<category><![CDATA[General Forex News]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http:///?p=5247</guid>
		<description><![CDATA[What does our economic future hold? Great question, right? Is our economy truly rebounding as much as our equity markets may portend or are we riding high predominantly due to government stimulus similar to an economic anabolic steroid? Is our future as bleak as the numerous and sundry doomsayers would proclaim? Does it appear as [...]]]></description>
		<wfw:commentRss>http://www.daytradingtechniques.org/general-news/the-tale-of-two-economies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

