<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mcms &#187; Casey Smith</title>
	<atom:link href="http://www.daytradingtechniques.org/author/Casey-Smith/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daytradingtechniques.org</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 12:35:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>What Is Risk Tolerance, And How Does It Factor Into My Investment Decisions?</title>
		<link>http://www.daytradingtechniques.org/general-news/what-is-risk-tolerance-and-how-does-it-factor-into-my-investment-decisions/</link>
		<comments>http://www.daytradingtechniques.org/general-news/what-is-risk-tolerance-and-how-does-it-factor-into-my-investment-decisions/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 13:38:24 +0000</pubDate>
		<dc:creator>Casey Smith</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http:///?p=6594</guid>
		<description><![CDATA[Risk tolerance is how much risk you are willing to take with your investments.&#160; Let&#8217;s look at the market crash of 2008-2009.&#160; In early March, when the market finally bottomed out, how did you feel?&#160; Were you rubbing your hands together with worry, thinking the financial world as we knew it was coming to an [...]]]></description>
		<wfw:commentRss>http://www.daytradingtechniques.org/general-news/what-is-risk-tolerance-and-how-does-it-factor-into-my-investment-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which should I do first – Invest For The Future Or Pay Down Debts?</title>
		<link>http://www.daytradingtechniques.org/general-news/which-should-i-do-first-invest-for-the-future-or-pay-down-debts/</link>
		<comments>http://www.daytradingtechniques.org/general-news/which-should-i-do-first-invest-for-the-future-or-pay-down-debts/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 16:33:46 +0000</pubDate>
		<dc:creator>Casey Smith</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http:///?p=5144</guid>
		<description><![CDATA[Would you borrow money on your house or on a credit card to buy into an investment or put in your savings account?&#160; Ok, some people would, but it&#8217;s not very smart. Some advisors look at making this decision based on rates of return.&#160; For instance, if you can make a larger return on your [...]]]></description>
		<wfw:commentRss>http://www.daytradingtechniques.org/general-news/which-should-i-do-first-invest-for-the-future-or-pay-down-debts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play Defense with a Solid Portfolio</title>
		<link>http://www.daytradingtechniques.org/forex-trading/play-defense-with-a-solid-portfolio/</link>
		<comments>http://www.daytradingtechniques.org/forex-trading/play-defense-with-a-solid-portfolio/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 12:40:14 +0000</pubDate>
		<dc:creator>Casey Smith</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http:///?p=2115</guid>
		<description><![CDATA[The pictures and stories from Japan have shocked us all. The human aspect of this country&#8217;s struggle to cope with the earthquake and tsunami tugs at our hearts. The same applies to those in Middle Eastern countries crying out for freedom and democracy only to be responded to with bullets and bombs. While the human [...]]]></description>
		<wfw:commentRss>http://www.daytradingtechniques.org/forex-trading/play-defense-with-a-solid-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egypt – A Better Understanding</title>
		<link>http://www.daytradingtechniques.org/general-news/egypt-a-better-understanding/</link>
		<comments>http://www.daytradingtechniques.org/general-news/egypt-a-better-understanding/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 14:21:37 +0000</pubDate>
		<dc:creator>Casey Smith</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Top Forex Stories]]></category>
		<category><![CDATA[Egypt]]></category>

		<guid isPermaLink="false">http:///?p=1992</guid>
		<description><![CDATA[What is the Connection Between the Protests in Eqypt and Your Portfolio? Not a whole lot unless the crisis spreads out of Egypt or other countries take sides over their local issues. However, I do want to share with you a blog of a Egyptian born Pastor here in Atlanta. Dr. Michael Youssef is the [...]]]></description>
		<wfw:commentRss>http://www.daytradingtechniques.org/general-news/egypt-a-better-understanding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

